Below is a list of available search fields that comes with a standard Zed Link installation.
Field | Format | Example Value |
Patient name | The patient name format is SURNAME, FIRST NAME | Appleseed, John |
Patient ID | An alphanumeric string of characters. | 123456 |
Accession Number | An alphanumeric string of characters. | 2016Z0000001 |
Description | An alphanumeric string of characters. | MR BRAIN |
Referring physician | The referring physicians name format is SURNAME, FIRST NAME | Appleseed, John |
Study date to | The date format is dd/mm/yyyy | 01/01/2016 |
Study date from | The date format is dd/mm/yyyy | 01/01/2016 |
Modality | Checkboxes (can select multiple values) | CT, MR, DX |
It should be noted that the standard Zed Link installation can be customised and certain search fields can be disabled or enabled. While all fields have been documented above, they may not necessarily be available in your system.